Kuri news
 
 
New Kuri....

New monthly kuri starts on march 5,2012 from our faridabad branch

Details

 Sala  Rs.5,00,000
Prize Amount  Rs.4,75,000
Fixed Discout  Rs.25,000
 Auction  1 Ticket(30 % limit)
Monthly Instalmnet  Rs.10,000
1 st Instalment  Rs.10,000
No.of Instalments  50


WINNERS of Kuri No. 78/12

Total Sala : Rs. 10,60,000/-
Installments : 53
Date of Beginning : January 06, 2012

 Installment No. Date  Token No.  Prize Money
(Rs.) 
Draw/Auction 
 1 06-01-2012  30  10,00,000  Prized 




WINNERS of Kuri No. 68/10

Total Sala : Rs. 10,60,000/-
Installments : 53
Date of Beginning : January 11, 2010

 Installment No. Date  Token No.  Prize Money
(Rs.) 
Draw/Auction 
 1 11-01-2010  29  10,00,000  Prized 
 2 11-02-2010  42  6,60,000  Auctioned 
 3 11-03-2010  21  10,00,000  Prized 
 4 12-04-2010  35  7,01,000  Auctioned 
 5 11-05-2010  24   10,00,000 Prized 
 6 11-06-2010  41  7,11,000  Auctioned 
 7 12-07-2010  43  10,00,000  Prized 
 8 11-08-2010  44  6,95,000  Auctioned 
 9 11-09-2010  37  10,00,000  Prized 
 10 11-10-2010  34  7,11,990  Auctioned 
 11 11-11-2010  10,00,000  Prized 
 12  11-12-2010 17 7,27,000  Auctioned 
 13  11-01-2011 09 10,00,000  Prized 
 14  11-02-2011 48 7, 42,000 Auctioned 
 15  11-03-2011 03 10,00,000  Prized 
 16  11-04-2011 15 7,42,000 Auctioned 
 17  11-05-2011 40 10,00,000 Prized 
 18  11-06-2011 52 7,41,900 Auctioned
 19  11-07-2011 49 10,00,000 Prized 
 20  11-08-2011 33 7,41,900 Auctioned 
 21  12-09-2011 36 10,00,000 Prized 
 22  11-10-2011 6 7,42,000 Auctioned 
 23  11-11-2011 10 10,00,000 Prized
 24  12-12-2011 13 7,42,000 Auctioned
 25  11-01-2012 26 10,00,000 Prized




Our New Kuri Plans
Kuri Plan



Frequently Asked Questions (FAQ)



 
     
 
Email: radhakrishnakuries@gmail.com www.radhakrishnakuries.in
   
Radhakrishnakuries Private Ltd.
Reg: No. 4728 / 87. HO: West Nada, Guruvayoor,
Ph: 0487 2556586

Koottanad Ph: 0466 23703668, Faridabad
Kunnamkulam Ph: 04885 223411
Pattambi Ph: 0466 2211351